Licensed to Principia College Swimming
                                   HY-TEK's MEET MANAGER 3.0 2/20/2010 09:52 PM
           Liberal Arts Championships 2010 - 2/18/2010 to 2/20/2010            
                                    Results                                    
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
Liberal Arts: # 17:41.94   2/14/2009 Lauren Lehenbauer                         
Crafton Pool: * 17:47.00   2/23/2008 Lauren Lehenbauer, LORAS-                 
                17:15.78  A NCAA A cut
                17:26.54  Q-09 Qualified in 2009
                17:47.99  B NCAA B cut
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Perkins, Amber         MCM-ZZ              18:30.58   18:04.98         20  
                  28.55       59.81 (31.26)     1:32.17 (32.36)     2:04.91 (32.74)
        2:37.59 (32.68)     3:10.35 (32.76)     3:43.45 (33.10)     4:16.38 (32.93)
        4:49.37 (32.99)     5:22.22 (32.85)     5:55.59 (33.37)     6:28.53 (32.94)
        7:01.77 (33.24)     7:35.06 (33.29)     8:08.32 (33.26)     8:41.39 (33.07)
        9:14.46 (33.07)     9:47.30 (32.84)    10:20.25 (32.95)    10:53.34 (33.09)
       11:25.97 (32.63)    11:58.99 (33.02)    12:31.90 (32.91)    13:04.98 (33.08)
       13:38.24 (33.26)    14:11.79 (33.55)    14:45.56 (33.77)    15:19.28 (33.72)
       15:53.21 (33.93)    16:26.82 (33.61)    16:59.99 (33.17)    17:32.94 (32.95)
       18:04.98 (32.04)
  2 Rehn, Kelsie        JR Kohawks             18:43.38   18:22.64         17  
                  28.93     1:01.24 (32.31)     1:33.76 (32.52)     2:07.26 (33.50)
        2:40.42 (33.16)     3:13.66 (33.24)     3:47.25 (33.59)     4:21.21 (33.96)
        4:54.33 (33.12)     5:27.76 (33.43)     6:01.53 (33.77)     6:35.24 (33.71)
        7:09.12 (33.88)     7:42.86 (33.74)     8:16.17 (33.31)     8:49.88 (33.71)
        9:23.60 (33.72)     9:57.34 (33.74)    10:31.24 (33.90)    11:05.15 (33.91)
       11:39.06 (33.91)    12:12.37 (33.31)    12:46.76 (34.39)    13:20.52 (33.76)
       13:54.47 (33.95)    14:28.54 (34.07)    15:01.90 (33.36)    15:35.27 (33.37)
       16:08.95 (33.68)    16:42.49 (33.54)    17:16.12 (33.63)    17:49.38 (33.26)
       18:22.64 (33.26)
  3 Rawson, Leslie      FY LUTH                18:47.94   18:23.72         16  
                  29.51     1:01.67 (32.16)     1:34.73 (33.06)     2:07.86 (33.13)
        2:40.99 (33.13)     3:14.40 (33.41)     3:47.98 (33.58)     4:21.55 (33.57)
        4:55.09 (33.54)     5:28.58 (33.49)     6:02.04 (33.46)     6:35.84 (33.80)
        7:09.50 (33.66)     7:43.38 (33.88)     8:16.83 (33.45)     8:50.70 (33.87)
        9:24.52 (33.82)     9:58.38 (33.86)    10:32.42 (34.04)    11:06.08 (33.66)
       11:39.71 (33.63)    12:13.63 (33.92)    12:47.46 (33.83)    13:21.03 (33.57)
       13:54.93 (33.90)    14:28.64 (33.71)    15:02.06 (33.42)    15:35.74 (33.68)
       16:09.25 (33.51)    16:43.13 (33.88)    17:17.05 (33.92)    17:51.04 (33.99)
       18:23.72 (32.68)
  4 Finseth, Lisbet     FY LUTH                19:04.43   18:26.97         15  
                  30.19     1:03.30 (33.11)     1:36.97 (33.67)     2:10.14 (33.17)
        2:43.45 (33.31)     3:17.54 (34.09)     3:51.36 (33.82)     4:25.32 (33.96)
        4:59.24 (33.92)     5:33.30 (34.06)     6:07.25 (33.95)     6:40.93 (33.68)
        7:14.78 (33.85)     7:48.60 (33.82)     8:22.00 (33.40)     8:56.11 (34.11)
        9:29.78 (33.67)    10:03.65 (33.87)    10:37.00 (33.35)    11:10.70 (33.70)
       11:44.58 (33.88)    12:18.35 (33.77)    12:52.39 (34.04)    13:26.06 (33.67)
       13:59.94 (33.88)    14:33.83 (33.89)    15:07.92 (34.09)    15:41.90 (33.98)
       16:16.03 (34.13)    16:49.31 (33.28)    17:22.13 (32.82)    17:55.18 (33.05)
       18:26.97 (31.79)
  5 Harding, Megan      SR LUTH                19:32.24   18:45.05         14  
                  31.02     1:04.56 (33.54)     1:38.84 (34.28)     2:12.90 (34.06)
        2:46.94 (34.04)     3:21.17 (34.23)     3:55.43 (34.26)     4:29.59 (34.16)
        5:04.06 (34.47)     5:38.49 (34.43)     6:12.45 (33.96)     6:46.26 (33.81)
        7:20.46 (34.20)     7:54.36 (33.90)     8:28.39 (34.03)     9:02.65 (34.26)
        9:37.01 (34.36)    10:11.29 (34.28)    10:45.96 (34.67)    11:20.07 (34.11)
       11:54.51 (34.44)    12:28.58 (34.07)    13:02.78 (34.20)    13:37.11 (34.33)
       14:11.56 (34.45)    14:45.91 (34.35)    15:20.42 (34.51)    15:54.73 (34.31)
       16:29.14 (34.41)    17:03.66 (34.52)    17:37.74 (34.08)    18:11.98 (34.24)
       18:45.05 (33.07)
  6 Skaar, Jordan       FY LUTH                19:29.69   18:54.17         13  
                  30.83     1:04.25 (33.42)     1:38.23 (33.98)     2:12.28 (34.05)
        2:46.20 (33.92)     3:20.60 (34.40)     3:55.00 (34.40)     4:29.24 (34.24)
        5:03.47 (34.23)     5:37.99 (34.52)     6:12.61 (34.62)     6:46.98 (34.37)
        7:21.65 (34.67)     7:55.99 (34.34)     8:30.35 (34.36)     9:04.75 (34.40)
        9:39.47 (34.72)    10:13.96 (34.49)    10:48.50 (34.54)    11:22.86 (34.36)
       11:57.28 (34.42)    12:31.98 (34.70)    13:06.77 (34.79)    13:41.49 (34.72)
       14:16.09 (34.60)    14:50.90 (34.81)    15:25.91 (35.01)    16:00.56 (34.65)
       16:35.49 (34.93)    17:10.51 (35.02)    17:45.40 (34.89)    18:20.14 (34.74)
       18:54.17 (34.03)
  7 Lenoch, Paige       SO LUTH                19:44.53   19:10.48         12  
                  31.83     1:06.23 (34.40)     1:41.50 (35.27)     2:17.22 (35.72)
        2:52.19 (34.97)     3:27.47 (35.28)     4:02.52 (35.05)     4:37.65 (35.13)
        5:12.86 (35.21)     5:48.38 (35.52)     6:23.73 (35.35)     6:58.87 (35.14)
        7:33.85 (34.98)     8:09.05 (35.20)     8:44.09 (35.04)     9:19.12 (35.03)
        9:54.15 (35.03)    10:29.20 (35.05)    11:04.31 (35.11)    11:39.22 (34.91)
       12:14.14 (34.92)    12:49.24 (35.10)    13:24.23 (34.99)    13:59.24 (35.01)
       14:34.00 (34.76)    15:08.92 (34.92)    15:43.89 (34.97)    16:18.80 (34.91)
       16:53.63 (34.83)    17:28.52 (34.89)    18:03.10 (34.58)    18:37.12 (34.02)
       19:10.48 (33.36)
  8 Gaulke, Gabrielle   FR LORAS               19:33.93   19:19.63         11  
                  30.59     1:04.19 (33.60)     1:38.53 (34.34)     2:12.84 (34.31)
        2:47.54 (34.70)     3:22.16 (34.62)     3:57.05 (34.89)     4:31.99 (34.94)
        5:06.88 (34.89)     5:42.08 (35.20)     6:17.37 (35.29)     6:52.47 (35.10)
        7:27.83 (35.36)     8:03.34 (35.51)     8:38.68 (35.34)     9:13.81 (35.13)
        9:49.12 (35.31)    10:24.65 (35.53)    11:00.33 (35.68)    11:36.09 (35.76)
       12:12.17 (36.08)    12:48.05 (35.88)    13:24.01 (35.96)    14:00.24 (36.23)
       14:36.34 (36.10)    15:12.42 (36.08)    15:47.98 (35.56)    16:23.26 (35.28)
       16:58.75 (35.49)    17:34.07 (35.32)    18:09.37 (35.30)    18:43.85 (34.48)
       19:19.63 (35.78)
  9 Klockare, Therese   FR LU                  19:21.65   19:59.50          9  
                  31.64     1:06.81 (35.17)     1:42.58 (35.77)     2:18.44 (35.86)
        2:53.99 (35.55)     3:29.97 (35.98)     4:06.04 (36.07)     4:42.22 (36.18)
        5:18.43 (36.21)     5:54.94 (36.51)     6:31.07 (36.13)     7:07.64 (36.57)
        7:44.14 (36.50)     8:20.84 (36.70)     8:57.50 (36.66)     9:34.13 (36.63)
       10:10.71 (36.58)    10:47.25 (36.54)    11:23.81 (36.56)    12:00.60 (36.79)
       12:37.26 (36.66)    13:14.21 (36.95)    13:51.15 (36.94)    14:28.01 (36.86)
       15:04.97 (36.96)    15:41.84 (36.87)    16:18.76 (36.92)    16:55.71 (36.95)
       17:32.77 (37.06)    18:09.84 (37.07)    18:46.70 (36.86)    19:23.43 (36.73)
       19:59.50 (36.07)
 10 Schellinger, Emily  SO Minnesota-Morris    20:34.77   20:41.80          7  
                  33.49     1:10.64 (37.15)     1:48.31 (37.67)     2:26.04 (37.73)
        3:03.66 (37.62)     3:41.28 (37.62)     4:18.92 (37.64)     4:56.71 (37.79)
        5:34.40 (37.69)     6:12.00 (37.60)     6:50.25 (38.25)     7:28.01 (37.76)
        8:05.60 (37.59)     8:43.43 (37.83)     9:21.26 (37.83)     9:59.07 (37.81)
       10:37.18 (38.11)    11:15.05 (37.87)    11:53.03 (37.98)    12:31.13 (38.10)
       13:09.41 (38.28)    13:47.67 (38.26)    14:25.80 (38.13)    15:03.85 (38.05)
       15:41.46 (37.61)    16:19.43 (37.97)    16:57.23 (37.80)    17:35.10 (37.87)
       18:13.15 (38.05)    18:50.93 (37.78)    19:28.80 (37.87)    20:05.49 (36.69)
       20:41.80 (36.31)
 11 Colpitts, Natalie      MCM-ZZ              22:41.74   20:50.87          6  
                  30.67     1:06.94 (36.27)     1:44.56 (37.62)     2:22.49 (37.93)
        3:00.35 (37.86)     3:38.29 (37.94)     4:16.19 (37.90)     4:54.43 (38.24)
        5:33.09 (38.66)     6:11.33 (38.24)     6:49.55 (38.22)     7:27.86 (38.31)
        8:06.14 (38.28)     8:44.27 (38.13)     9:22.36 (38.09)    10:00.87 (38.51)
       10:38.84 (37.97)    11:16.92 (38.08)    11:55.11 (38.19)    12:33.47 (38.36)
       13:12.19 (38.72)    13:50.80 (38.61)    14:30.11 (39.31)    15:09.30 (39.19)
       15:48.11 (38.81)    16:26.75 (38.64)    17:05.49 (38.74)    17:44.23 (38.74)
       18:22.55 (38.32)    19:00.70 (38.15)    19:38.67 (37.97)    20:15.56 (36.89)
       20:50.87 (35.31)
 12 Smirniotis, Riss    FR LORAS               21:24.94   21:21.11          5  
                  33.19     1:09.25 (36.06)     1:47.05 (37.80)     2:24.87 (37.82)
        3:02.72 (37.85)     3:40.93 (38.21)     4:18.39 (37.46)     4:56.64 (38.25)
        5:35.15 (38.51)     6:13.14 (37.99)     6:51.57 (38.43)     7:29.94 (38.37)
        8:08.52 (38.58)     8:46.92 (38.40)     9:25.81 (38.89)    10:04.03 (38.22)
       10:43.84 (39.81)    11:22.78 (38.94)    12:02.78 (40.00)    12:42.46 (39.68)
       13:22.03 (39.57)    14:01.42 (39.39)    14:41.49 (40.07)    15:22.11 (40.62)
       16:02.98 (40.87)    16:42.49 (39.51)    17:22.50 (40.01)    18:02.77 (40.27)
       18:43.62 (40.85)    19:23.63 (40.01)    20:03.49 (39.86)    20:42.54 (39.05)
       21:21.11 (38.57)
 13 Roe, Kristina       SO Minnesota-Morris    22:22.55   21:40.23          4  
                  34.96     1:13.79 (38.83)     1:53.33 (39.54)     2:33.33 (40.00)
        3:12.90 (39.57)     3:52.50 (39.60)     4:31.57 (39.07)     5:10.37 (38.80)
        5:49.19 (38.82)     6:28.15 (38.96)     7:07.17 (39.02)     7:46.69 (39.52)
        8:26.73 (40.04)     9:07.09 (40.36)     9:46.86 (39.77)    10:26.72 (39.86)
       11:07.05 (40.33)    11:47.24 (40.19)    12:27.19 (39.95)    13:06.02 (38.83)
       13:46.41 (40.39)    14:26.37 (39.96)    15:05.33 (38.96)    15:45.29 (39.96)
       16:25.20 (39.91)    17:04.73 (39.53)    17:44.63 (39.90)    18:24.48 (39.85)
       19:04.15 (39.67)    19:43.88 (39.73)    20:23.64 (39.76)    21:03.16 (39.52)
       21:40.23 (37.07)
 14 Anderson, Samantha  SO Minnesota-Morris    22:49.11   22:19.38          3  
                  35.64     1:14.37 (38.73)     1:53.93 (39.56)     2:34.15 (40.22)
        3:14.48 (40.33)     3:54.48 (40.00)     4:34.80 (40.32)     5:14.73 (39.93)
        5:55.11 (40.38)     6:35.81 (40.70)     7:16.64 (40.83)     7:57.49 (40.85)
        8:38.33 (40.84)     9:19.02 (40.69)    10:00.18 (41.16)    10:41.22 (41.04)
       11:22.47 (41.25)    12:03.79 (41.32)    12:44.90 (41.11)    13:25.91 (41.01)
       14:07.34 (41.43)    14:48.54 (41.20)    15:29.42 (40.88)    16:10.30 (40.88)
       16:51.24 (40.94)    17:32.91 (41.67)    18:14.44 (41.53)    18:55.82 (41.38)
       19:37.09 (41.27)    20:18.44 (41.35)    20:59.52 (41.08)    21:40.30 (40.78)
       22:19.38 (39.08)
 15 Frodyma, Lauren        STORM               22:16.54   22:35.71          2  
                  34.42     1:13.62 (39.20)     1:54.03 (40.41)     2:34.78 (40.75)
        3:15.55 (40.77)     3:56.30 (40.75)     4:36.93 (40.63)     5:17.61 (40.68)
        5:58.90 (41.29)     6:40.31 (41.41)     7:21.67 (41.36)     8:03.07 (41.40)
        8:44.62 (41.55)     9:26.08 (41.46)    10:07.80 (41.72)    10:49.55 (41.75)
       11:31.41 (41.86)    12:12.52 (41.11)    12:53.90 (41.38)    13:35.92 (42.02)
       14:17.79 (41.87)    14:59.54 (41.75)    15:41.33 (41.79)    16:22.40 (41.07)
       17:04.18 (41.78)    17:45.89 (41.71)    18:27.60 (41.71)    19:09.07 (41.47)
       19:50.95 (41.88)    20:33.05 (42.10)    21:14.42 (41.37)    21:55.72 (41.30)
       22:35.71 (39.99)
 16 Sturlaugson, Stace     STORM               23:01.66   22:54.52          1  
                  34.13     1:13.50 (39.37)     1:54.99 (41.49)     2:36.08 (41.09)
        3:18.02 (41.94)     4:00.23 (42.21)     4:43.49 (43.26)     5:26.45 (42.96)
        6:09.26 (42.81)     6:52.48 (43.22)     7:36.12 (43.64)     8:19.97 (43.85)
        9:04.21 (44.24)     9:47.76 (43.55)    10:31.47 (43.71)    11:15.39 (43.92)
       11:59.41 (44.02)    12:43.11 (43.70)    13:28.04 (44.93)    14:12.79 (44.75)
       14:56.54 (43.75)    15:40.84 (44.30)    16:26.01 (45.17)    17:09.88 (43.87)
       17:53.71 (43.83)    18:37.67 (43.96)    19:21.80 (44.13)    20:05.91 (44.11)
       20:50.18 (44.27)    21:32.95 (42.77)    22:14.62 (41.67)    22:54.52 (39.90)
           22:54.52 ( )
 
Event 28  Men 1650 Yard Freestyle
===============================================================================
Liberal Arts: # 16:06.54   2/18/2004 Scott Sampson                             
Crafton Pool: * 16:45.59   2/23/2008 John Williams, LUTH                       
                15:45.75  A NCAA A cut
                16:00.61  Q-09 Qualified in 2009
                16:21.19  B NCAA B cut
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Zavaleta, Ubaldo    FR LU                  17:20.37   16:40.72*        20  
                  27.07       56.73 (29.66)     1:26.89 (30.16)     1:57.07 (30.18)
        2:27.35 (30.28)     2:57.73 (30.38)     3:28.08 (30.35)     3:58.69 (30.61)
        4:29.23 (30.54)     4:59.77 (30.54)     5:30.01 (30.24)     5:59.66 (29.65)
        6:29.57 (29.91)     6:59.43 (29.86)     7:29.76 (30.33)     7:59.79 (30.03)
        8:30.40 (30.61)     9:00.67 (30.27)     9:31.10 (30.43)    10:01.88 (30.78)
       10:31.82 (29.94)    11:02.53 (30.71)    11:33.15 (30.62)    12:03.71 (30.56)
       12:34.40 (30.69)    13:05.31 (30.91)    13:36.20 (30.89)    14:07.00 (30.80)
       14:37.99 (30.99)    15:09.11 (31.12)    15:40.32 (31.21)    16:11.25 (30.93)
       16:40.72 (29.47)
  2 Palmer-Givan, Dyla  FR LU                  17:01.73   16:50.46         17  
                  26.83       56.29 (29.46)     1:27.15 (30.86)     1:57.93 (30.78)
        2:28.69 (30.76)     2:59.41 (30.72)     3:30.18 (30.77)     4:00.89 (30.71)
        4:31.31 (30.42)     5:01.87 (30.56)     5:32.23 (30.36)     6:02.74 (30.51)
        6:33.34 (30.60)     7:03.85 (30.51)     7:34.56 (30.71)     8:05.28 (30.72)
        8:36.26 (30.98)     9:06.87 (30.61)     9:37.57 (30.70)    10:08.20 (30.63)
       10:39.00 (30.80)    11:09.51 (30.51)    11:40.12 (30.61)    12:10.94 (30.82)
       12:41.74 (30.80)    13:12.45 (30.71)    13:43.34 (30.89)    14:14.17 (30.83)
       14:45.47 (31.30)    15:16.51 (31.04)    15:47.75 (31.24)    16:19.41 (31.66)
       16:50.46 (31.05)
  3 Coffield, Joseph    SR LUTH                17:52.68   16:53.64         16  
                  26.64       56.79 (30.15)     1:27.91 (31.12)     1:59.03 (31.12)
        2:30.00 (30.97)     3:01.32 (31.32)     3:32.72 (31.40)     4:03.67 (30.95)
        4:34.92 (31.25)     5:06.22 (31.30)     5:37.15 (30.93)     6:08.16 (31.01)
        6:38.95 (30.79)     7:10.20 (31.25)     7:41.66 (31.46)     8:12.12 (30.46)
        8:43.26 (31.14)     9:14.37 (31.11)     9:45.18 (30.81)    10:15.78 (30.60)
       10:46.94 (31.16)    11:18.28 (31.34)    11:49.37 (31.09)    12:19.86 (30.49)
       12:50.70 (30.84)    13:21.36 (30.66)    13:52.06 (30.70)    14:22.90 (30.84)
       14:53.78 (30.88)    15:24.49 (30.71)    15:55.27 (30.78)    16:25.70 (30.43)
       16:53.64 (27.94)
  4 Lukacs, Ricky       SO LORAS               17:29.02   17:00.57         15  
                  26.19       55.87 (29.68)     1:26.43 (30.56)     1:57.23 (30.80)
        2:28.29 (31.06)     2:59.08 (30.79)     3:30.16 (31.08)     4:01.28 (31.12)
        4:32.09 (30.81)     5:03.38 (31.29)     5:34.36 (30.98)     6:05.43 (31.07)
        6:36.24 (30.81)     7:07.51 (31.27)     7:38.91 (31.40)     8:09.95 (31.04)
        8:40.99 (31.04)     9:12.30 (31.31)     9:43.50 (31.20)    10:14.70 (31.20)
       10:45.72 (31.02)    11:17.11 (31.39)    11:48.33 (31.22)    12:19.69 (31.36)
       12:50.66 (30.97)    13:22.57 (31.91)    13:54.62 (32.05)    14:26.11 (31.49)
       14:57.34 (31.23)    15:28.59 (31.25)    15:59.66 (31.07)    16:30.78 (31.12)
       17:00.57 (29.79)
  5 Collins, Josiah     SR LUTH                17:39.81   17:08.21         14  
                  26.75       56.10 (29.35)     1:26.40 (30.30)     1:57.72 (31.32)
        2:28.43 (30.71)     2:59.12 (30.69)     3:30.37 (31.25)     4:01.20 (30.83)
        4:32.30 (31.10)     5:03.40 (31.10)     5:34.43 (31.03)     6:05.55 (31.12)
        6:36.70 (31.15)     7:07.90 (31.20)     7:39.16 (31.26)     8:10.26 (31.10)
        8:41.45 (31.19)     9:12.95 (31.50)     9:44.09 (31.14)    10:15.41 (31.32)
       10:46.83 (31.42)    11:18.51 (31.68)    11:50.10 (31.59)    12:21.56 (31.46)
       12:53.34 (31.78)    13:25.47 (32.13)    13:57.67 (32.20)    14:29.41 (31.74)
       15:01.17 (31.76)    15:33.25 (32.08)    16:05.40 (32.15)    16:37.20 (31.80)
       17:08.21 (31.01)
  6 Hild, Eric          FY LUTH                18:30.55   17:23.89         13  
                  27.98       58.88 (30.90)     1:30.06 (31.18)     2:01.83 (31.77)
        2:33.76 (31.93)     3:05.78 (32.02)     3:37.39 (31.61)     4:09.57 (32.18)
        4:41.44 (31.87)     5:13.51 (32.07)     5:45.31 (31.80)     6:17.35 (32.04)
        6:49.53 (32.18)     7:21.57 (32.04)     7:53.70 (32.13)     8:25.59 (31.89)
        8:57.34 (31.75)     9:29.33 (31.99)    10:01.09 (31.76)    10:32.84 (31.75)
       11:04.72 (31.88)    11:36.59 (31.87)    12:08.29 (31.70)    12:40.41 (32.12)
       13:12.58 (32.17)    13:44.35 (31.77)    14:16.38 (32.03)    14:48.44 (32.06)
       15:20.27 (31.83)    15:51.88 (31.61)    16:23.37 (31.49)    16:54.73 (31.36)
       17:23.89 (29.16)
  7 Ball, Stephen       JR LORAS               18:32.38   17:33.86         12  
                  28.00       58.40 (30.40)     1:29.53 (31.13)     2:00.99 (31.46)
        2:32.90 (31.91)     3:04.91 (32.01)     3:37.06 (32.15)     4:09.32 (32.26)
        4:41.53 (32.21)     5:13.90 (32.37)     5:45.39 (31.49)     6:17.47 (32.08)
        6:49.39 (31.92)     7:21.64 (32.25)     7:53.83 (32.19)     8:26.14 (32.31)
        8:58.31 (32.17)     9:30.76 (32.45)    10:03.25 (32.49)    10:35.70 (32.45)
       11:07.95 (32.25)    11:40.61 (32.66)    12:13.34 (32.73)    12:45.93 (32.59)
       13:18.32 (32.39)    13:50.63 (32.31)    14:22.95 (32.32)    14:55.18 (32.23)
       15:27.56 (32.38)    15:59.93 (32.37)    16:31.89 (31.96)    17:03.81 (31.92)
       17:33.86 (30.05)
  8 Rock, Vincent       JR LU                  17:35.26   17:36.18         11  
                  27.35       58.27 (30.92)     1:29.68 (31.41)     2:01.42 (31.74)
        2:32.84 (31.42)     3:04.46 (31.62)     3:36.04 (31.58)     4:07.53 (31.49)
        4:39.60 (32.07)     5:11.71 (32.11)     5:43.57 (31.86)     6:15.50 (31.93)
        6:47.37 (31.87)     7:19.34 (31.97)     7:51.28 (31.94)     8:23.58 (32.30)
        8:55.87 (32.29)     9:28.23 (32.36)    10:00.24 (32.01)    10:32.55 (32.31)
       11:04.28 (31.73)    11:36.65 (32.37)    12:08.84 (32.19)    12:41.33 (32.49)
       13:14.05 (32.72)    13:46.88 (32.83)    14:19.58 (32.70)    14:52.22 (32.64)
       15:24.95 (32.73)    15:58.06 (33.11)    16:30.68 (32.62)    17:03.53 (32.85)
       17:36.18 (32.65)
  9 Keller, Michael     SO LU                  18:27.07   17:50.62          9  
                  27.05       57.47 (30.42)     1:29.11 (31.64)     2:01.51 (32.40)
        2:33.68 (32.17)     3:05.73 (32.05)     3:38.14 (32.41)     4:10.93 (32.79)
        4:43.64 (32.71)     5:16.48 (32.84)     5:48.85 (32.37)     6:22.17 (33.32)
        6:55.06 (32.89)     7:28.17 (33.11)     8:01.05 (32.88)     8:34.19 (33.14)
        9:07.56 (33.37)     9:40.55 (32.99)    10:13.59 (33.04)    10:46.74 (33.15)
       11:19.55 (32.81)    11:51.94 (32.39)    12:24.61 (32.67)    12:57.75 (33.14)
       13:31.23 (33.48)    14:03.92 (32.69)    14:36.74 (32.82)    15:09.78 (33.04)
       15:42.27 (32.49)    16:14.36 (32.09)    16:47.04 (32.68)    17:19.74 (32.70)
       17:50.62 (30.88)
 10 Potts, Ben          JR Kohawks             18:19.77   17:55.56          7  
                  27.22       57.83 (30.61)     1:29.42 (31.59)     2:01.39 (31.97)
        2:33.34 (31.95)     3:05.82 (32.48)     3:38.37 (32.55)     4:11.09 (32.72)
        4:43.61 (32.52)     5:16.25 (32.64)     5:49.09 (32.84)     6:22.02 (32.93)
        6:55.01 (32.99)     7:28.01 (33.00)     8:01.17 (33.16)     8:33.85 (32.68)
        9:07.10 (33.25)     9:40.35 (33.25)    10:13.69 (33.34)    10:47.05 (33.36)
       11:20.12 (33.07)    11:53.07 (32.95)    12:26.69 (33.62)    13:00.06 (33.37)
       13:33.39 (33.33)    14:06.55 (33.16)    14:39.49 (32.94)    15:12.66 (33.17)
       15:45.64 (32.98)    16:18.62 (32.98)    16:51.45 (32.83)    17:24.01 (32.56)
       17:55.56 (31.55)
 11 Key, Matthew        FY LUTH                18:50.32   17:59.91          6  
                  28.60     1:00.03 (31.43)     1:32.51 (32.48)     2:05.11 (32.60)
        2:38.14 (33.03)     3:11.42 (33.28)     3:44.40 (32.98)     4:17.30 (32.90)
        4:50.45 (33.15)     5:23.63 (33.18)     5:56.75 (33.12)     6:29.96 (33.21)
        7:03.00 (33.04)     7:35.34 (32.34)     8:08.82 (33.48)     8:42.04 (33.22)
        9:15.20 (33.16)     9:47.67 (32.47)    10:20.74 (33.07)    10:54.02 (33.28)
       11:26.97 (32.95)    11:59.94 (32.97)    12:32.96 (33.02)    13:05.82 (32.86)
       13:38.77 (32.95)    14:11.83 (33.06)    14:44.83 (33.00)    15:17.73 (32.90)
       15:50.38 (32.65)    16:23.28 (32.90)    16:55.90 (32.62)    17:28.42 (32.52)
       17:59.91 (31.49)
 12 Herbert, Greg       SR IIT                 18:30.60   18:20.56          5  
                  29.30     1:01.43 (32.13)     1:34.48 (33.05)     2:07.67 (33.19)
        2:41.30 (33.63)     3:14.30 (33.00)     3:47.19 (32.89)     4:20.17 (32.98)
        4:53.57 (33.40)     5:27.18 (33.61)     6:01.23 (34.05)     6:34.46 (33.23)
        7:07.50 (33.04)     7:41.17 (33.67)     8:15.02 (33.85)     8:49.19 (34.17)
        9:23.42 (34.23)     9:57.13 (33.71)    10:30.93 (33.80)    11:04.85 (33.92)
       11:38.56 (33.71)    12:12.27 (33.71)    12:45.73 (33.46)    13:20.09 (34.36)
       13:53.77 (33.68)    14:27.44 (33.67)    15:01.04 (33.60)    15:34.53 (33.49)
       16:08.33 (33.80)    16:41.91 (33.58)    17:15.35 (33.44)    17:48.87 (33.52)
       18:20.56 (31.69)
 13 Vasquez, Aaron         MCM-ZZ              19:19.18   18:27.86          4  
                  28.46     1:00.07 (31.61)     1:33.31 (33.24)     2:06.57 (33.26)
        2:40.17 (33.60)     3:12.94 (32.77)     3:46.49 (33.55)     4:19.99 (33.50)
        4:53.03 (33.04)     5:26.75 (33.72)     6:00.33 (33.58)     6:34.42 (34.09)
        7:09.01 (34.59)     7:42.71 (33.70)     8:16.49 (33.78)     8:49.71 (33.22)
        9:22.84 (33.13)     9:56.11 (33.27)    10:29.68 (33.57)    11:03.84 (34.16)
       11:37.85 (34.01)    12:12.49 (34.64)    12:46.97 (34.48)    13:21.64 (34.67)
       13:56.06 (34.42)    14:30.17 (34.11)    15:04.03 (33.86)    15:38.58 (34.55)
       16:13.51 (34.93)    16:47.69 (34.18)    17:22.10 (34.41)    17:56.37 (34.27)
       18:27.86 (31.49)
 14 Tapak, Ryan         SO IIT                 19:27.28   18:50.06          3  
                  28.65     1:01.29 (32.64)     1:34.73 (33.44)     2:08.77 (34.04)
        2:42.93 (34.16)     3:17.61 (34.68)     3:52.18 (34.57)     4:26.41 (34.23)
        5:01.18 (34.77)     5:35.19 (34.01)     6:09.81 (34.62)     6:43.70 (33.89)
        7:18.23 (34.53)     7:52.73 (34.50)     8:27.45 (34.72)     9:01.74 (34.29)
        9:36.86 (35.12)    10:11.31 (34.45)    10:46.13 (34.82)    11:21.01 (34.88)
       11:55.88 (34.87)    12:30.75 (34.87)    13:05.14 (34.39)    13:39.93 (34.79)
       14:14.32 (34.39)    14:48.82 (34.50)    15:23.89 (35.07)    15:59.02 (35.13)
       16:34.05 (35.03)    17:08.88 (34.83)    17:42.75 (33.87)    18:17.12 (34.37)
       18:50.06 (32.94)
 15 Jackson, Chip       FR PRIN                19:48.09   18:50.77          2  
                  29.03     1:01.45 (32.42)     1:34.74 (33.29)     2:09.06 (34.32)
        2:43.52 (34.46)     3:18.25 (34.73)     3:52.59 (34.34)     4:26.70 (34.11)
        5:01.38 (34.68)     5:35.62 (34.24)     6:10.52 (34.90)     6:45.29 (34.77)
        7:20.50 (35.21)     7:56.02 (35.52)     8:31.28 (35.26)     9:06.19 (34.91)
        9:41.60 (35.41)    10:16.41 (34.81)    10:51.44 (35.03)    11:27.22 (35.78)
       12:02.70 (35.48)    12:37.81 (35.11)    13:12.56 (34.75)    13:47.43 (34.87)
       14:22.36 (34.93)    14:56.92 (34.56)    15:31.44 (34.52)    16:06.11 (34.67)
       16:40.85 (34.74)    17:16.07 (35.22)    17:49.57 (33.50)    18:22.12 (32.55)
       18:50.77 (28.65)
 16 Kupfert, Robert     FR LORAS                     NT   19:43.28          1  
                  30.68     1:05.36 (34.68)     1:41.36 (36.00)     2:17.18 (35.82)
